Domain Pricing

Most Popular Extensions

 

Domain Name New Registration
(USD per Year)
Renewals
(USD per Year)
Transfers
(USD per Year)
Min Registration Year Max Registration Year
com 11.99 11.99 11.99 1 10
net 11.99 11.99 11.99 1 10
org 11.99 11.99 11.99 1 10
info 10.99 10.99 10.99 1 10
biz 10.99 10.99 10.99 1 10
us 14.99 14.99 14.99 1 10
ws 14.99 14.99 14.99 1 10
cc 25.00 25.00 25.00 1 10
asia 19.99

SALE! 7.49

19.99 19.99 1 10

 

Other Extensions

 

Domain Name New Registration
(USD per Year)
Renewals
(USD per Year)
Transfers
(USD per Year)
Min Registration Year Max Registration Year
eu 14.99 14.99 14.99 1 5
tv 29.99 29.99 29.99 1 10
bz 29.99 29.99 29.99 1 10
mn 49.99 49.99 49.99 1 10
name 10.99 10.99 10.99 1 10
mobi 19.99

SALE!14.99

19.99 19.99 1 10
in 17.99

SALE! 5.99

17.99 17.99 1 10
co.uk 10.99 10.99 N/A 2 2
me.uk 10.99 10.99 N/A 2 2
org.uk 10.99 10.99 N/A 2 2
co.in 12.99

SALE! 5.99

12.99 12.99 1 10
net.in 12.99

SALE! 5.99

12.99 12.99 1 10
org.in 12.99

SALE! 5.99

12.99 12.99 1 10
gen.in 12.99

SALE! 5.99

12.99 12.99 1 10
firm.in 12.99

SALE! 5.99

12.99 12.99 1 10
ind.in 12.99

SALE! 5.99

12.99 12.99 1 10
de.com 39.99 39.99 39.99 1 10
gb.net 39.99 39.99 39.99 1 10
no.com 39.99 39.99 39.99 1 10
hu.com 39.99 39.99 39.99 1 10
jpn.com 39.99 39.99 39.99 1 10
uy.com 39.99 39.99 39.99 1 10
za.com 39.99 39.99 39.99 1 10
br.com 39.99 39.99 39.99 1 10
cn.com 39.99

SALE!11.99

39.99 39.99 1 10
sa.com 39.99 39.99 39.99 1 10
se.com 39.99 39.99 39.99 1 10
se.net 39.99 39.99 39.99 1 10
uk.com 39.99 39.99 39.99 1 10
uk.net 39.99 39.99 39.99 1 10
ru.com 39.99 39.99 39.99 1 10
eu.com 23.99 23.99 23.99 1 10
gb.com 23.99 23.99 23.99 1 10
ae.org 23.99 23.99 23.99 1 10
kr.com 23.99 23.99 23.99 1 10
us.com 23.99 23.99 23.99 1 10
qc.com 23.99 23.99 23.99 1 10
me 29.99 29.99 29.99 1 10
tel 19.99 19.99 N/A 1 10
org.nz 59.00 59.00 59.00 1 10
org.nz 59.00 59.00 59.00 1 10
net.nz 59.00 59.00 59.00 1 10
co.nz 59.00 59.00 59.00 1 10
co 29.99

SALE!19.99

29.99 29.99 1 10
com.co 19.99 19.99 19.99 1 10
net.co 19.99 19.99 19.99 1 10
nom.co 19.99 19.99 19.99 1 10
ca 16.99 16.99 16.99 1 10

The Latest


For .my/.com.my/.net.my/.org.my/.name.my Malaysia domain name registration, click here

HELM (Windows)

HELM Hosting Control Panel

CPanel / WHM (Linux)

Cpanel / WHM Hosting Control Panel

Video of the Week


About

HostRelax™ an Internet Solutions Provider (ISP) in Malaysia/Asia, that specializes in improving and streamlining organizations' business needs. We providing a diverse range of ISP solutions such as World Wide Domain Name Registration And Services, Web Hosting Services, E-Mail Hosting Services, SSL Digital Certificates, Provide Reseller Hosting, Dedicated Server Hosting, Server Co-locations, E-Commerce/Business Solutions And Consulting Services. The company has been a pioneer in hosting services since 2002 and provides cost effective, secure and reliable web hosting solutions with advanced, industry-recognized control panel for server management and administration serving individuals and business corporations around the world.